Combination joist hanger, 2.5 mm for beams with large cross-sections
Combination joist hanger 2.5 mm
JOISTHNG-(EXCRANKED)-160X200X2,5
Register now and access more than 125,000 products
- Robust one-piece joist hanger (angled outwards) for load-bearing connection of timber joists to wood, concrete or steel.
- High load capacity
- Wings angled outwards
- Sheet metal hot-dip galvanised on both sides (S250GD +Z275) approx. 20 μm in line with EN 10326:2004
- Application in utilisation classes 1 and 2 in line with EN 1995:2013
European Technical Approval ETA-08/0264
The diameter of bolts/screws may only be max. 2 mm smaller than the diameter of the hole.
The respective basic conditions of the applicable anchor approval must be observed.
European Technical Approval ETA-08/0264
Datasheets(X)
Load-bearing connection of timber joists to wood, concrete or steel.
Suitable fasteners:
- Ribbed nail in line with EN 14592: 4.0x40–100 mm
- Bolts in accordance with manufacturer's specifications: d = 12 mm
- Recommended dowels for anchoring in concrete: W-BS; W-FAZ; W-VIZ; WIT-VM 250; WIT-UH 300
Width x height | 160 x 200 mm |
Thickness | 2.5 mm |
Number of D 5 mm holes in subcarrier nJ + main carrier nH | 22 + 38 PCS |
Number of D 13 mm holes in subcarrier nJ/main carrier nH | 0 + 6 PCS |
Weight | 961 g |
Depth of underside | 61 mm |
Material | Aluzinc structural steel, 1.0242 |
Surface | Hot dip galvanized |
Width of wing on nut | 41 mm |
Approval | ETA-08/0264 |
Material designation | S250GD |
Number of pieces | 1 PCS |
Depth of upper side | 61 mm |
Characteristic load-bearing capacities in kN of Würth combination joist hanger 2.5 mm; partial and complete nailing; (Ƥk = 350kg/m³) | |||||||||||||
Characteristic load-bearing capacities of Würth combination joist hanger 2.5 mm with Würth comb/anchor nails (Ƥk = 350kg/m³) | |||||||||||||
Art. no. | Format in mm | Complete nailing | Partial nailing | ||||||||||
Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | ||||||||
4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | ||
0681 160 200 | 160/200 | 33,6 | 51,4 | 32,8 | 47,2 | 13,9 | 21,4 | 17,0 | 26,1 | 16,6 | 25,7 | 7,6 | 11,6 |
0681 180 220 | 180/220 | 40,4 | 60,1 | 39,7 | 55,8 | 16,6 | 25,6 | 20,1 | 30,6 | 19,7 | 30,1 | 9,0 | 13,9 |
0681 200 240 | 200/240 | 47,5 | 68,7 | 46,7 | 64,6 | 19,3 | 29,9 | 23,3 | 35,0 | 22,9 | 34,4 | 10,3 | 15,9 |
0681 220 260 | 220/260 | 54,0 | 73,0 | 53,3 | 68,7 | 20,7 | 32,1 | 26,6 | 38,7 | 26,2 | 34,6 | 10,4 | 16,2 |
Art. no. | Format in mm | Complete nailing | Partial nailing | ||||||||||
Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | ||||||||
4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | ||
0681 160 200 | 160/200 | 13,3 | 20,0 | 12,6 | 18,7 | 12,0 | 17,5 | 7,2 | 10,9 | 6,9 | 10,2 | 6,5 | 9,5 |
0681 180 220 | 180/220 | 15,9 | 24,2 | 15,2 | 22,8 | 14,6 | 21,4 | 8,6 | 13,2 | 8,3 | 12,4 | 7,9 | 11,7 |
0681 200 240 | 200/240 | 18,6 | 28,4 | 17,9 | 26,9 | 17,2 | 25,4 | 9,9 | 15,1 | 9,5 | 14,3 | 9,1 | 13,5 |
0681 220 260 | 220/260 | 20,0 | 30,6 | 19,3 | 29,1 | 18,6 | 27,7 | 10,1 | 15,4 | 9,7 | 14,7 | 9,4 | 14,0 |
Characteristic load-bearing capacities of Würth combination joist hanger 2.5 mm with Würth ASSY 3.0 joist hanger screws (Ƥk = 350kg/m³) | |||||||||||||
Art. no. | Format in mm | Complete screw connection | Partial screw connection | ||||||||||
Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | ||||||||
5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | ||
0681 160 200 | 160/200 | 50,8 | 56,1 | 46,6 | 51,4 | 27,7 | 32,2 | 29,6 | 32,7 | 25,4 | 28,0 | 15,0 | 17,4 |
0681 180 220 | 180/220 | 59,3 | 65,4 | 55,1 | 60,8 | 33,6 | 39,0 | 33,9 | 37,4 | 29,6 | 32,7 | 18,3 | 21,4 |
0681 200 240 | 200/240 | 67,8 | 74,8 | 63,5 | 70,1 | 39,5 | 46,0 | 38,1 | 42,1 | 33,9 | 37,4 | 20,9 | 24,3 |
0681 220 260 | 220/260 | 72,0 | 79,5 | 67,8 | 74,8 | 42,7 | 49,8 | 38,1 | 42,1 | 33,9 | 37,4 | 21,6 | 25,3 |
Art. no. | Format in mm | Complete screw connection | Partial screw connection | ||||||||||
Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | ||||||||
5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | ||
0681 160 200 | 160/200 | 24,9 | 28,6 | 22,5 | 25,6 | 20,4 | 23,1 | 13,5 | 15,5 | 12,2 | 13,9 | 11,1 | 12,5 |
0681 180 220 | 180/220 | 30,4 | 35,1 | 27,7 | 31,7 | 25,3 | 28,8 | 16,7 | 19,2 | 15,2 | 17,3 | 13,9 | 15,8 |
0681 200 240 | 200/240 | 36,1 | 41,6 | 33,0 | 37,9 | 30,4 | 34,6 | 19,1 | 22,0 | 17,5 | 20,1 | 16,1 | 18,4 |
0681 220 260 | 220/260 | 39,3 | 45,4 | 36,2 | 41,6 | 33,5 | 38,3 | 19,9 | 23,1 | 18,4 | 21,1 | 17,0 | 19,4 |
NOTE: These are guides for planning purposes. The values must be calculated for each project by authorised persons. |
Partial and complete nailing of Würth combination joist hanger 2.5 mm | |||||||||||||||
Parameters of the Würth combination joist hanger 2.5 mm according to ETA-08/0264 | |||||||||||||||
Art. no. | Format w/h (mm) | Width (mm) | Height (mm) | Complete nailing | Partial nailing | ||||||||||
nH (Qty) | nJ (Qty) | kH,1 | kH,2 | e1 (mm) | e2 (mm) | nH (Qty) | nJ (Qty) | kH,1 | kH,2 | e1 (mm) | e2 (mm) | ||||
0681 160 200 | 160/200 | 160 | 200 | 38 | 22 | 54,0 | 52,2 | 5917 | 4631 | 20 | 12 | 26,9 | 26,1 | 2739 | 2595 |
0681 180 220 | 180/220 | 180 | 220 | 42 | 26 | 67,4 | 65,5 | 7091 | 5672 | 22 | 14 | 32,7 | 31,8 | 3306 | 3148 |
0681 200 240 | 200/240 | 200 | 240 | 46 | 30 | 82,3 | 80,1 | 8370 | 6820 | 24 | 16 | 39,0 | 38,0 | 3925 | 3755 |
0681 220 260 | 220/260 | 220 | 260 | 50 | 32 | 96,5 | 94,2 | 9757 | 8075 | 26 | 16 | 45,8 | 44,8 | 4599 | 4415 |
Factor table for rated values | |||||||||||||||
NKL | Continuously | Long | Medium | Short | Short/very short | Very short | |||||||||
1 | 0,462 | 0,538 | 0,615 | 0,692 | 0,769 | 0,846 | |||||||||
2 | 0,462 | 0,538 | 0,615 | 0,692 | 0,769 | 0,846 | |||||||||
Notes:
|
Characteristic load-bearing capacities in kN of Würth combination joist hanger 2.5 mm; partial and complete nailing; (rk = 385kg/m³) | |||||||||||||
Characteristic load-bearing capacities of Würth combination joist hanger 2.5mm with comb/anchor nails (rk = 385kg/m³) | |||||||||||||
Art. no. | Format in mm | Complete nailing | Partial nailing | ||||||||||
Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | ||||||||
4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | ||
0681 160 200 | 160/200 | 39,5 | 55,2 | 38,6 | 50,6 | 16,4 | 24,6 | 20,0 | 30,1 | 19,6 | 27,6 | 8,9 | 13,4 |
0681 180 220 | 180/220 | 47,2 | 64,4 | 46,4 | 59,8 | 19,6 | 29,6 | 23,6 | 35,0 | 23,1 | 32,2 | 10,6 | 16,1 |
0681 200 240 | 200/240 | 55,2 | 73,7 | 54,3 | 69,0 | 22,8 | 34,6 | 27,2 | 39,9 | 26,8 | 36,8 | 12,1 | 18,3 |
0681 220 260 | 220/260 | 62,0 | 78,3 | 58,4 | 73,7 | 24,4 | 37,2 | 30,9 | 41,4 | 29,2 | 36,8 | 12,3 | 18,8 |
Art. no. | Format in mm | Complete nailing | Partial nailing | ||||||||||
Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | ||||||||
4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | 4x40 | 4x60 | ||
0681 160 200 | 160/200 | 15,5 | 22,9 | 14,7 | 21,2 | 13,8 | 19,7 | 8,4 | 12,4 | 8,0 | 11,5 | 7,5 | 10,7 |
0681 180 220 | 180/220 | 18,7 | 27,7 | 17,7 | 25,9 | 16,9 | 24,2 | 10,1 | 15,1 | 9,6 | 14,1 | 9,2 | 13,2 |
0681 200 240 | 200/240 | 21,8 | 32,6 | 20,9 | 30,6 | 19,9 | 28,8 | 11,6 | 17,3 | 11,1 | 16,2 | 10,6 | 15,3 |
0681 220 260 | 220/260 | 23,5 | 35,2 | 22,6 | 33,3 | 21,6 | 31,4 | 11,8 | 17,8 | 11,4 | 16,8 | 10,9 | 15,9 |
Characteristic load-bearing capacities of Würth combination joist hanger 2.5 mm with Würth ASSY 3.0 joist hanger screws (rk = 385kg/m³) | |||||||||||||
Art. no. | Format in mm | Complete screw connection | Partial screw connection | ||||||||||
Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | Fz,down,Rk | Fz,up,Rk | Fy,Rk/e = 0 | ||||||||
5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | ||
0681 160 200 | 160/200 | 55,1 | 59,3 | 50,5 | 54,4 | 30,0 | 34,2 | 32,2 | 34,6 | 27,6 | 29,7 | 16,2 | 18,5 |
0681 180 220 | 180/220 | 64,3 | 69,2 | 59,7 | 64,3 | 36,4 | 41,6 | 36,8 | 39,6 | 32,2 | 34,6 | 19,9 | 22,8 |
0681 200 240 | 200/240 | 73,5 | 79,1 | 68,9 | 74,2 | 42,7 | 49,0 | 41,4 | 44,5 | 36,8 | 39,6 | 22,6 | 25,8 |
0681 220 260 | 220/260 | 78,1 | 84,0 | 73,5 | 79,1 | 46,2 | 53,0 | 41,4 | 44,5 | 36,8 | 39,6 | 23,4 | 26,9 |
Art. no. | Format in mm | Complete screw connection | Partial screw connection | ||||||||||
Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | Fy,Rk/e = 20 | Fy,Rk/e = 40 | Fy,Rk/e = 60 | ||||||||
5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | 5x40 | 5x50 | ||
0681 160 200 | 160/200 | 27,0 | 30,4 | 24,3 | 27,2 | 22,1 | 24,5 | 14,6 | 16,4 | 13,2 | 14,7 | 12,0 | 13,3 |
0681 180 220 | 180/220 | 33,0 | 37,3 | 30,0 | 33,6 | 27,4 | 30,5 | 18,0 | 20,4 | 16,4 | 18,4 | 15,0 | 16,7 |
0681 200 240 | 200/240 | 39,1 | 44,3 | 35,8 | 40,2 | 32,9 | 36,8 | 20,7 | 23,4 | 19,0 | 21,3 | 17,5 | 19,5 |
0681 220 260 | 220/260 | 42,5 | 48,3 | 39,2 | 44,2 | 36,3 | 40,6 | 21,6 | 24,5 | 19,9 | 22,4 | 18,4 | 20,6 |
NOTE: These are guides for planning purposes. The values must be calculated for each project by authorised persons. |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!