Concrete angle bracket type P
Concrete angle, type P
CONCANGL-P-DWLABLE-(TZN)-H150MM
Register now and access more than 125,000 products
- Robust, solid design
- Sheet metal hot-dip galvanised on both sides (S235 + Z275 (approx. 20 µm))
- Application in utilisation classes 1 and 2 in line with EN 1995:2013
European Technical Approval ETA-09/217
The diameter of bolts/screws/anchors may only be max. 2 mm smaller than the diameter of the hole.
The respective basic conditions of the applicable anchor approval must be observed.
European Technical Approval ETA-09/217
Datasheets(X)
Load-bearing connections of timber joists to wood or concrete
Suitable fasteners:
- ASSY 3.0 combination screw in line with ETA 11/0190: d = 12 mm
- Bolts according to manufacturer specification: d = 12 mm
- Recommended dowels for anchoring in concrete: W-BS; W-FAZ; W-VIZ; WIT-VM 250; WIT-UH 300
Width x height x depth | 60 x 150 x 75 mm |
Thickness | 8 mm |
Diameter of hole (Ø) | 14 mm |
Distance between wall support and elongated hole (C) | 22.5 mm |
Distance between support and centre of hole (A) | 125 mm |
Weight | 766 g |
Approval | ETA-09/0217 |
Material | Steel |
Surface | Hot dip galvanized |
Material designation | S235 |
Characteristic load-bearing capacity in kN of ONE angle bracket P/S according to ETA-09/0217 with anchor nails - purlin/post | ||||
Angle bracket P/S3) | Article number | ETA | F1,Rk | |
Secured with fasteners1) | ||||
Width x length x depth x thickness in mm | Steel | |||
kN | ||||
1 bracket P/S | 50x75x50x6 mm | 0681 630 075 | 09/0217 | 2,4 |
60x100x75x6 mm | 0681 630 100 | 09/0217 | 2.40 | |
60x150x75x6 mm | 0681 630 150 | 09/0217 | 4.2 | |
50x100x50x8 mm | 0681 636 100 | 09/0217 | 5.24 | |
1) Always use a U-washer for the appropriate diameter 3) If one angle bracket is used for each connection, the connected component must be secured against twisting. | ||||
Steel or reinforced concrete connection with a stud/stud anchor | ||||
Angle bracket P/S | eB (MIN/MAX) | z (MIN/MAX) | Min = (1+eB/z) | Max = (1+eB/z) |
50x75x50x6 mm | 22.5/52.5 | 52.5/22.5 | 1,42 | 3.33 |
60x100x75x6 mm | 22.5/52.5 | 52.5/22.5 | 1,42 | 3.33 |
60x150x75x6 mm | 22.5/52.5 | 52.5/22.5 | 1,42 | 3.33 |
50x100x50x8 mm | 22,5 | 52,5 | 1,42 | 1.42 |
FB,Ed=F1,d x(1+(eB/z)) | ||||
NOTE: These are guides for planning purposes. The values must be calculated for each project by authorised persons. |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!