Construction foam
1C gun foam construction
GUNFM-1C-PU-B3-CONCRETEGREY-750ML
Register now and access more than 125,000 products
- Lagging
- Bonding
- Insulating
- Filling
- Sealing
- Can also be used as well-drilling foam
Moisten application surfaces with water before applying foam. Moisten again if applying several foam beads!
- Foam expands to twice its size after application
- Remove fresh splashes of foam with PU cleaner, art. no. 0892 160
- Clean the PU gun with PU cleaner, art. no. 0892 160
- Does not adhere to PE, PP, silicone, grease or similar
- Store can upright
This information is only a recommendation based on our experience. We assume no liability for application results in individual cases, however, due to the wide range of applications and of storage and application conditions that lie outside the scope of our influence. We always recommend that you conduct your own tests. We reserve the right to make technical changes and further develop products.
Datasheets(X)
For clean and controlled backfilling of cavities, insulated sealing of connection joints (window construction, external doors), foam filling of small wall openings and other cavities.
- Surfaces must be clean, solid and free from dust and grease
- Shake can approx. 20 times
- Ensure sufficient ventilation
Chemical basis | Polyurethane prepolymer |
Colour | Concrete grey |
Smell/fragrance | 0 - not applicable |
Moulded density | 12 kg/m³ |
Conditions for moulded density | in released form, tested in accordance with Würth test methods |
Cell structure | Medium - fine |
Cell structure conditions | tested in accordance with Würth test methods |
Tack-free after | 9 min |
Conditions for being tack-free | at 23°C and 50% humidity |
Can be cut after | 16 min |
Conditions for ability to cut | at 20°C and 50% relative humidity |
Full resilience | 12 h |
Conditions for full resilience | at 20°C and 50% relative humidity |
Min. processing temperature | 5 °C |
Max. processing temperature | 30 °C |
Min. ambient processing temperature | 5 °C |
Max. ambient processing temperature | 30 °C |
Min. surface processing temperature | 5 °C |
Max. surface processing temperature | 30 °C |
Min. processing temperature for can | 5 °C |
Max. processing temperature for can | 30 °C |
Min. temperature resistance | -40 °C |
Max. temperature resistance | 100 °C |
Building material class | B3 - Of high flammability |
Building material class conditions | in accordance with DIN 4102-1 |
Heat conductance λ | 0 W/(m*K) |
Heat conductance λ conditions | 0 - not applicable |
Water absorption (%) | 0 Vol-% |
Water absorption conditions | 0 - not applicable |
Compression strength | 5 N/cm² |
Compression strength conditions | based on DIN 53421, at 10% compression |
Min. combined tension and shear resistance | 5 N/cm² |
Conditions for combined tension and shear resistance | in accordance with DIN 53427 |
Min. tensile strength | 10 N/cm² |
Conditions for tensile strength | based on DIN 53430 |
Acoustic insulation for joints | 60 dB |
Ultraviolet resistance | No |
Elongation at break | 12 % |
Elongation at break conditions | based on DIN 53430 |
Yield (volume) approx. | 45 l |
Conditions for yield | at 23°C and 50% humidity |
Contents | 750 ml |
Container | Aerosol can |
Number per pallet | 672 |
Weight of content | 880 g |
Resistance against | 0 - not applicable |
HCFC-free | 0 - not applicable |
CFC (fuel gas) free | 0 - not applicable |
FC-free | 0 - not applicable |
HFC-free | 0 - not applicable |
Shelf life from production | 12 Month |
Conditions to maintain shelf life from production | at 5°C to 25°C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!