For detailed information, other images and documents, please select individual articles from the following table.
Bond + Seal structural adhesive
Elastic PU adhesive and sealant for a wide range of applications
Register now and access more than 125,000 products
Variants
Register now and access more than 125,000 products
Call customer service: 22 510 20 10
Prices for customers after login
For universal use
Outstanding adhesive strength on a wide range of materials and surfaces
Approved for use with foodstuffs (ISEGA certificate)
- Harmless to humans in its hardened state
- Suitable for bonding and sealing in food processing plants
Highly elastic
- Can be used for joining different materials and materials of the same type
- Compensates different material expansions
- Dampens vibrations and noise
Long skin formation time
- Allows complex components to be bonded and sealed
- Also ideal for large surfaces
- Joint parts can be repositioned
Can be sanded and painted over
Following skin formation, it can be mechanically machined and painted over without surface activation (perform preliminary tests to check paint compatibility).
Non-corrosive
Prevents metal corrosion
Low odour
Silicone free
ISEGA:
Can be used where food is processed or stored, e.g. for bonding wall and floor areas in food processing companies.
Clearance certificate no.: 46567 U 18
- Not suitable for glass groove sealing or adhesive bonding on other transparent materials with risk of UV back reflection.
- Direct exposure to sunlight may result in slight surface yellowing and the development of cracks.
- Not suitable for expansion joints in construction applications.
- PVC-based paints and paints that dry by oxidation (oil and alkyd resin-based paints) are not suitable for painting over the adhesive.
- The use of Würth sealant smoothing agent may cause yellowing.
- Caution: Contact with solvents or solvent residues should be avoided, in particular during processing and the curing phase. This can lead to permanent damage of the Bond + Seal.
- Caution: In the case of high surface moisture, very wide adhesive bead application, and/or cavities/air pockets created, backfill foams in the application, there is a risk of blister formation in the adhesive compound.
Optimisation table | ||
Surface/material | Optimisation steps* | Notes |
Coil coating | Activating cleaner | - |
Anodised aluminium | 1. Activating cleaner 2. Primer for metal | - |
Aluminium (AlMg3, AlMgSi1) | 1. Clean thoroughly with IPA cleaner 2. Sand lightly with "very fine" non-woven abrasive 3. Clean again with IPA cleaner 4. Activating cleaner 5. Primer for metal | - |
Non-ferrous heavy metals (brass, copper, bronze etc.) | Primer for metal must be used! | |
Stainless steel | - | |
Steel (St 37 etc.) | For components susceptible to corrosion: 2-component PU or epoxy corrosion protection is required! | |
Zinc-plated steel (hot-dip galvanised or electroplated) | - | |
Zinc | - | |
Powder coatings | Activating cleaner | Preliminary testing is recommended for applications involving significant forces or a damp environment. |
(PES, EP/PES) | ||
2-component top-coat, water- or solvent-based (PUR, acrylic) | Varioprimer safe + easy | Due to the large number of paints available, this information is only a guide. Please perform preliminary tests where necessary. |
2-component primers, water or solvent based | Varioprimer safe + easy | - |
(PUR, acrylic, epoxy resin) | ||
Cathodic dip coating | Activating cleaner | - |
(E-coating) | ||
ABS | 1. Activating cleaner 2. Primer for plastic/wood/stone | The sanding process can be omitted for parts subject to low loads. |
GFRP (unsaturated polyester), gelcoat side or SMC | 1. Clean thoroughly with IPA cleaner 2. Sand with "very fine" non-woven abrasive or grit 60-80 and then vacuum 3. Clean again with IPA cleaner 4. Activating cleaner 5. Primer for plastic/wood/stone | The adhesive surface must be protected against UV radiation (opaque cover). |
Hard PVC | 1. Activating cleaner 2. Primer for plastic/wood/stone | - |
PMMA/PC (without scratch-resistant coating) | Varioprimer safe + easy | The adhesive surface must be protected against UV radiation (opaque cover). |
Polyamide | Varioprimer safe + easy | - |
Wood, plywood, MDF, wood products and cork | 1. Remove dust 2. Primer for plastic/wood/stone | - |
HPL laminated panels (Resopal, Ultrapas) | Activating cleaner | - |
Glass | Varioprimer safe + easy | The adhesive surface must be protected against UV radiation (opaque cover). |
Enamel, porcelain, ceramic, tiles | 1. Activating cleaner or IPA cleaner 2. Varioprimer safe + easy | - |
Concrete, mineral mortar, plaster and cement fibreboards | 1. Remove dust 2. Deep-penetrating primer | - |
Artificial stone (Corian, Varicor) | 1. Activating cleaner 2. Primer for plastic/wood/stone | - |
* Follow the appropriate sequence of individual steps |
Bond + Seal products | B+S 0890 100 1-6 0890 100 111-3 0890 100 181-3 0890 100 11+13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Metal | Aluminium | ⎷1 | ⎷4 | ⎷1 | ⎷1 |
Lead | x | x | x | x | |
Stainless steel | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Copper | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Brass | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Steel/iron | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Zinc | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Plastics | ABS | ⎷2 | ⎷2 | ⎷2 | x |
GFRP | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Rubber/neoprene | x | x | x | ⎷ | |
Dense foams | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
PE | x | x | x | x | |
PMMA | ⎷5 | ⎷5 | ⎷5 | - | |
Polyamide | ⎷5 | ⎷5 | ⎷5 | ⎷ | |
Polycarbonate = PC | ⎷5 | ⎷5 | ⎷5 | - | |
Polystyrene (not foam!) | ⎷2 | ⎷2 | ⎷2 | - | |
PP | - | - | - | - | |
PTFE | - | - | - | - | |
Polyurethane = PU | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Hard PVC | ⎷2 | ⎷4 | ⎷2 | ⎷ | |
Silicone | - | - | - | - | |
Expandable polystyrene | - | - | - | - | |
Surface must be pre-treated, please refer to the technical data sheets in accordance with the application. 1. Prime with primer for metal (0890 100 61) 2. Prime with primer for plastic/wood/stone (0890 100 62) 3. Pre-treat with deep-penetrating primer (0890 545 10) 4. Pre-treat with activating cleaner (0890 100 60) 5. Varioprimer safe + easy (0890 024 021 / 0890 024 101) |
Bond + Seal products | B+S 0890 100 1-6 0890 100 111-3 0890 100 181-3 0890 100 11+13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Painted surfaces | 2-component paints, stove enamels, cathodic dip coating, painted panels | ⎷4 | ⎷4 | ⎷4 | ⎷4 |
Wood and engineered woods | Wood (including MDF, chipboard) | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Laminated panels (Resopal, Ultrapas) | ⎷4 | ⎷4 | ⎷4 | l | |
HPL | ⎷4 | ⎷4 | ⎷4 | ⎷4 | |
Decorative panels | ⎷ | ⎷ | ⎷ | ⎷ | |
Cork | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Stone and construction materials | Concrete | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Bituminous substrates | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ⎷3 | ⎷3 | ⎷3 | ⎷3 | |
Artificial stone (Corian, Varicor) | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Natural stone, brick | ⎷2 | ⎷2 | ⎷2 | ⎷2 | |
Cement fibreboards | ⎷3 | ⎷3 | ⎷3 | ⎷ | |
Other | Enamel | ⎷5 | ⎷4 | ⎷5 | ⎷4 |
Glass | ⎷5 | ⎷4 | ⎷5 | ⎷4 | |
Fibreglass | - | - | - | - | |
Mirrors | - | - | - | - | |
Porcelain, ceramic, tiles | ⎷5 | ⎷4 | ⎷5 | ⎷5 | |
Paper | ⎷ | ⎷ | ⎷ | ⎷ | |
Cardboard | ⎷ | ⎷ | ⎷ | ⎷ | |
Fabric | - | - | - | - | |
Leather | - | - | - | - | |
Surface must be pre-treated, please refer to the technical data sheets in accordance with the application. 1. Prime with primer for metal (0890 100 61) 2. Prime with primer for plastic/wood/stone (0890 100 62) 3. Pre-treat with deep-penetrating primer (0890 545 10) 4. Pre-treat with activating cleaner (0890 100 60) 5. Varioprimer safe + easy (0890 024 021 / 0890 024 101) | |||||
delicate natural stone (e.g. marble) | - | - | - | - |
ISEGA:
Can be used where food is processed or stored, e.g. for bonding wall and floor areas in food processing companies.
Clearance certificate no.: 46567 U 18
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Any technical information or advice provided by our free customer service shall be provided to the exclusion of any liability, unless the advice or information is part of our contractually agreed scope of services or the advisor was acting wilfully. We ensure the consistent quality of our products. We reserve the right to make technical changes and further develop products. Please refer to the technical data sheet.
- For a range of bonding and sealing tasks
- Suitable for bonding and sealing in food processing plants
- For the permanently elastic sealing of spot weld seams
The surfaces must be clean, dry and free from grease. For pre-treatment, please refer to the optimisation table in the technical data sheet.
Cut off the threaded spout, screw on the nozzle and cut it to the required width. Apply the adhesive using a suitable application gun. We recommend a minimum adhesive layer thickness of 3 mm to harness the benefits of thick-coat bonding.
For more information, please refer to the technical data sheet.
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!